Printing Parameters
Nozzle temp | 210 – 250°C |
Best nozzle temperature | 235°C |
Heated bed temperature | 80-110°C |
Printing speed | 30-90 mm/s |
Material Parameters
Density | 1.05 g/cm3, 21.5°C |
Melt Flow Index | 23 g /10 min, 220°C/2.16 kg |
Heat Distortion Temp | 95°C |
Tensile Strength | 500-510 Kg/cm2 |
Tensile Elongation | – |
Flexural Strength | 880 Kg/cm2 |
Flexural Modulus | 28000-2700 Kg/cm2 |
Impact Strength | 162 KJ/m² |
Diameter Accuracy | 1.75mm: 1.70~1.78mm |
There are no reviews yet.