Printing Parameters
Nozzle temp | 190 – 220°C |
Best nozzle temperature | 195°C |
Heated bed temperature | 40-50°C |
Printing speed | 30-50 mm/s |
Materials Parameters
Density | 1.24 g/cm3, ASTM D1505 |
Melt Flow Index | 7 g /10 min, 190°C/2.16 kg |
Heat Distortion Temp | 50°C |
Tensile Strength | 59 Kg/cm2 |
Tensile Elongation | 4.5% |
Flexural Strength | 63 Kg/cm2 |
Flexural Modulus | 26000 Kg/cm2 |
Impact Strength | 4.2 KJ/m² |
Diameter Accuracy | 1.75mm: 1.70~1.78mm |
There are no reviews yet.