INA128 Precision Low Power Instrumentation Amplifier DIP Type
Specifications:
Product Category: | Instrumentation Amplifiers | |
Manufacturer: | Texas Instruments | |
Series: | INA128 | |
Number of Channels: | 1 Channel | |
GBP – Gain Bandwidth Product: | 1.3 MHz | |
CMRR – Common Mode Rejection Ratio: | 120 dB | |
Ib – Input Bias Current: | 5 nA | |
Vos – Input Offset Voltage: | 250 uV | |
Maximum Input Resistance: | 100000 MOhms | |
Supply Voltage – Max: | 36 V | |
Supply Voltage – Min: | 4.5 V | |
Operating Supply Current: | 700 uA | |
Maximum Operating Temperature: | + 125 C | |
Minimum Operating Temperature: | – 40 C | |
Mounting Style: | Through Hole | |
Package / Case: | PDIP-8 | |
3 dB Bandwidth: | 200 kHz | |
Amplifier Type: | Instrumentation Amplifier | |
Brand: | Texas Instruments | |
Dual Supply Voltage: | +/- 15 V | |
en – Input Voltage Noise Density: | 8 nV/sqrt Hz | |
Gain Error: | 0.012 % | |
Gain V/V: | 1 V/V to 10000 V/V | |
Height: | 4.57 mm | |
INL – Integral Nonlinearity: | 0.012 % | |
Length: | 9.81 mm | |
Operating Supply Voltage: | 4.5 V to 36 V | |
Width: | 6.35 mm | |
Unit Weight: | 0.018646 oz |
Package Includes:
1 x INA128 DIP
There are no reviews yet.